These consultants have passed the certification course and exam given by Interact Commerce Corporation, ACTCA, or IACTCA
Country | State | City | Company | Contact | Zip | Phone | Fax |
---|---|---|---|---|---|---|---|
Argentina | Buenos Aires | Amsi S.A. | Alicia Scotto | [54] 11 4256-9953 | [54] 11-4226-9406 | ||
Argentina | Buenos Aires | Marketing 2000 | Hernán Seivane | [54] 11 4326-6881 | [54] 11 4326-6881 | ||
Armenia | Yerevan | Armenian Development Agency | Mikayel Tantushyan | 374 1 57 07 10 | 374 1 578 22 72 | ||
Australia | Also Devices Pty Ltd | Steve King | [61] 07-3219-8115 | ||||
Australia | Ascendant Australia | Gordon Falconer | [61] 05-0055-8550 | ||||
Australia | Database Marketing Solutions | Elisabetta Scarabelli | [61] 02-9362-1666 | [61] 02-9362-1677 | |||
Australia | Database Partners | Reese Harper | [61] 04.1629.7007 | ||||
Australia | Forest - Lea Pty Ltd | Barry Lawrence | [61] 08-9300-5548 | [61] 08-9300-5548 | |||
Australia | Gilford Computer Solutions Pty Ltd | Shannon Gilford | [61] 3-9803-4163 | [61] 3-9886-1944 | |||
Australia | PJM Solutions | Peter McCarty | [61] 08-8276-1283 | [61] 08-8276-1311 | |||
Australia | Primary Learning | Richard Lurie | [61] 02-9326-4828 | ||||
Australia | SLX Solutions Australia | Tim Dean | [61] 02-9954-6233 | [61] 02-9964-0133 | |||
Australia | Sales Success Network | Garry Filshie | [61] 0408-090-244 | [61] 03-9809-0244 | |||
Australia | Show Me Technology Training | Penelope Vaskess | [61] 0409 510 663 | [61] 08 9286 1715 | |||
Australia | Simply PC | Werner Ebersberger | [61] 03-9813-3266 | [61] 03-9813-3287 | |||
Australia | With the Training | Karen Moore | [61] 02-9825-3598 | [61] 02-9825-4655 | |||
Australia | NSW | Blaxland East | ACT Today | Michael Bryant | 2774 | [61] 02.9954.6955 | [61] 02.4739.9148 |
Australia | NSW | Blaxland East | ACT Today | Peter Vassella | 2774 | [61] 02.9954.6955 | [61] 02.4739.9148 |
Australia | NSW | Crows Nest | Eyecatchers Solutions | Bronwyn Clarke | [61] 02.9439.8793 | [61] 02.9439.8725 | |
Australia | NSW | East Botany | GL Computing | Michael Lazarus | 2019 | [61] 02.9361.6766 | [61] 02.9361.6271 |
Australia | NSW | Minto | PROFIT Essentials | Michael Bridges | 2566 | [61] 02.9826.8211 | [61] 02.4627.7197 |
Australia | NSW | North Sydney | Act Business Partners | Garo Gabrielian | 2059 | [61] 02.9929.2299 | [61] 02.9805.1959 |
Australia | NSW | North Sydney | E Business Partners | Mandy Franklin | 2059 | [61] 02.9929.2299 | [61] 02.9805.1959 |
Australia | NSW | North Sydney | McCorkell & Associates | Felippe Diaz | [61] 61 2-9957-3666 | [61] 61 2-9964-9336 | |
Australia | NSW | North Sydney | iPlanet eCommerce Solutions | Sally Jones | [61] 61 2-9409-1707 | [61] 61 2-9409-1701 | |
Australia | NSW | Parramatta | Gebesse Computer Consultants | Peter Bowditch | 2124 | [61] 02.9686.4390 | [61] 02.9686.4435 |
Australia | NSW | Parramatta | Tele Tracks - Parramatta | Kaye Hannan | 2150 | [61] 04-1926-8725 | [61] 02-9654-0452 |
Australia | NSW | Sydney | CRMWorks.com.Au | David Gill | 61 2 9518 8420 | 61 2 9518 8428 | |
Australia | QLD | Archerfield | Vermeer Australia | Peter Kroll | [61] 61 7-3277-6660 | [61] 61 7-3277-6630 | |
Australia | QLD | Mt. Nebo | ACT Today | Colin Lewis | 4520 | [61] 07.3289.8257 | [61] 07.3289.8259 |
Australia | QLD | Wishart | Evolution Marketing Services | Darren Flood | [61] 61 4-1614-1255 | ||
Australia | VIC | Glen Waverley | Gilford Computer Solutions | Neil Gilford | 3150 | [61] 03.9803.4163 | [61] 03.9886.1944 |
Australia | VIC | Mount Waverley | Computers Etc. | Elio Russo | 3149 | [61] 03.9888.7979 | [61] 03.9888.7980 |
Australia | VIC | Mount Waverley | Computers Etc. | Michael Russo | 3149 | [61] 03.9888.7979 | [61] 03.9888.7980 |
Austria | Bregenz | Winkler EDV-Beratung | Heinz Winkler | [43] 55-745-338290 | [43] 5574 533 8299 | ||
Belgium | TORHOUT | ACS bvba | Fred Lioen | 8820 | [32] 050 220 011 | [32] 050 215 555 | |
Brazil | AnySoft Informatica Ltda. | Marcelo Leite | [55] 11 3141-1007 | [55] 11 3141-1009 | |||
Brazil | Sáo Paulo | ETZ Informatica | Robson de Barros Cavalcante | [55] 11 3849-3370 | [55] 11 3849-3370 | ||
Brazil | Sáo Paulo | Multiservice Informática Ltd. | José Roberto Dos Santos | [55] 11 3672-4800 | [55] 11 3672-4744 | ||
Brazil | São Paulo | ETZ Informatica | João E. Siquéira | [55] 11 3849-3370 | [55] 11 3849-3370 | ||
Canada | AB | Calgary | Cadvision | Paul Fisk | T2P3G3 | 403.232.6552 | |
Canada | AB | Calgary | FinTech Solutions | Jack Peters | T2P3G3 | 403.263.4446 | 403.232.6552 |
Canada | AB | Calgary | Robillard & Associates Inc | Gary Robillard | T2A 4T8 | 403.901.0204 | 403.901.0300 |
Canada | BC | Vancouver | Louise Bostock Office Support Solutions | Louise Bostock | V6J-2Y6 | 604.876.8485 | 604.876.8470 |
Canada | BC | Vancouver | BelMar Consulting Group | Marielle Smith | V5Z 3K1 | 604.708.5905 | 604.708.5904 |
Canada | ON | Burlington | Effective Contact Management | Sharon Gillie | L7P,3Y1 | 905.336.8988 | 905.335.4816 |
Canada | ON | Hamilton | Professional Computer Management | Adrian VanderLaan | L9B1J4 | 905.574.4332 | 905.574.6553 |
Canada | ON | North York | Uptime Business Solutions | Paul Marentette | M2H 1B1 | 416.222.9394 | 416.222.0993 |
Canada | ON | Toronto | Basis Business Intelligence | Jeff Satenstein | M4B 2M3 | 416.755.7749 | 416.499.7704 |
Canada | ON | Toronto | Cogent Technologies | Joe McWhirter | M6P 2T3 | 416.766.6464 | 416.766.9984 |
Canada | ON | Toronto | Demers & Associates | Claude Demers | M8V 2Z6 | 416.503.4449 | 416.503.9777 |
Canada | ON | Whitby | SCI Solutions | Lothar Krause | L1N 1A6 | 416.677.3175 | 905.666.5769 |
Canada | QC | Longueuil | CRM Solutions Inc. | Dominic Trahan | J4K 3Y7 | 450.646.7077 | 450.646.5659 |
Canada | QC | Montreal | Compuservice | Luc Lafontaine | H3C 3R9 | 514.933.4455 | 514.939.3606 |
Canada | QC | Montreal | Source 1 Consultants | Frank Buell | H4B 2L5 | 514.488.1300 | 514.488.3996 |
Denmark | Copenhagen | C I Corporation | Diana Rasmussen | ||||
England | See United Kingdom | ||||||
France | Infology | Remy Felicite | [33] 1 4717 6698 | [33] 1 4717 6699 | |||
France | Office Pro | Jean Theron | [33] 1 6409 8459 | [33] 1 6409 9459 | |||
France | Poissy | Apsys | Frederic Foures | [33] 1 39 22 39 12 | [33] 1 39 22 39 13 | ||
France | FR | Paris | Just a Link | Pierre Boudignon | [33] 142.815.711 | [33] 142.829.943 | |
Germany | Hofgeismar | ACC Vertriebsberatung Brietzke | Michael H. Brietzke | [49] 5671-409920 | [49] 5671-409922 | ||
Germany | GE | Bargetheide | Melville-Schellmann GbR | Axel V. Melville | [49] 4532-1820 | [49] 4532-1472 | |
Germany | GE | Ebensfeld | CRM-Business-Solution | Thomas Krauss | [49] 9547-60208 | [49] 9547-60209 | |
Germany | GE | Hamburg | CRM-Business-Solution | Dirk Martensen | [49] 40-3809989 | [49] 40-38610906 | |
Germany | GE | Hohberg | CRM-Business-Solution | Patric Grumer | [49] 7808-912898 | [49] 7808-912897 | |
Germany | GE | Kierspe | CRM-Business-Solution | Jorg Anweiler | [49] 2359 903838 | [49] 2359 903168 | |
Germany | GE | Maintal | CRM-Business-Solution | Dieter Hombach | [49] 6109-68696 | [49] 6109-68670 | |
Germany | GE | Osterholz-Scharmbeck | Matthias Kauf GmbH | Matthias Kauf | [49] 4791-92040 | [49] 4791-920432 | |
Germany | GE | Sigmaringen | CRM-Business-Solution | Thomas Reck | [49] 7571-63463 | [49] 7571-63462 | |
Germany | GE | Soest | Aagon Consulting GmbH | Ulf Spangenberg | [49] 2921-789244 | [49] 292-178-9244 | |
Germany | GE | Wunstorf | CRM-Business-Solution | Friedrich Warneche | [49] 5031-912255 | [49] 5031-912257 | |
Hong Kong | ERS Limited | Michael Ranck | [852] 9151-0357 | [852] 2684-9140 | |||
Hong Kong | NETsolutions Asia Limited | Fievel Au | [852] 2581-2228 | [852] 2581-2220 | |||
India | C I Corporation | Vivek Deshpande | |||||
Ireland | Dublin | Joseph Computers | Brendan Chawke | [353] 1 2822311 | [353] 1 2822853 | ||
Ireland | Dublin | Lee Marketing Services Ltd. | William Lee | [353] 01-2844992 | [353] 01-2844978 | ||
Malaysia | KS Eminent Systems Sdn Bhd | James Wrate | [60] 374.919.111 | [60] 3-7168609 | |||
Mexico | Mexico D.F. | Dimension Avanzada, S.A DE C.V. | Maurice Haiat | [52] 5255-4800 | [52] 5255-0863 | ||
Mexico | Mexico Edo.Mex | Datacces | Charles Bergeyre | [52] 5373-5594 | [52] 5363-2510 | ||
Mexico | NL | Monterrey | Expomex | Pedro Garcia | 64320 | [52] 8311-4343 | [52] 8311-4471 |
Netherlands | Tendenz bv | Karina van der Leeuw | [31] 102.950.600 | [31] 102.950.603 | |||
Netherlands | Tendenz bv | Peter Pennings | [31] 102.950.600 | [31] 102.950.603 | |||
Netherlands | Tendenz bv | Tjeerd van der Meulen | [31] 102.950.600 | [31] 102.950.603 | |||
Netherlands | Tendenz bv | Winfred Borreman | [31] 102.950.600 | [31] 102.950.603 | |||
Netherlands | Gilze | Global-e | Gideon van Dun | [31] (31) 161888888 | [31] (31) 161888899 | ||
Netherlands | Utrecht | Eureka Systems BV | Hein Campmans | [31] 30 276 1750 | [31] 30 276 1751 | ||
Netherlands | Utrecht | Eureka Systems BV | Michael Woudstra | [31] 30 276 1750 | [31] 30 276 1751 | ||
New Zealand | Achieve! Ltd | Mary Sue Severn | [64] 04 971 9810 | [64] 04 971 9811 | |||
New Zealand | Executive Logisitcs | Jim Penney | [64] 9-535-4981 | [64] 9-534-2254 | |||
New Zealand | Graeme Leo | Graeme Leo | [64] 94247278 | ||||
New Zealand | Jo Dean | Jo Dean | [64] 9-815-0512 | ||||
New Zealand | Klipco System Ltd | Paul Rosser | [64] 9-379-1000 | [64] 9-575-8691 | |||
New Zealand | SBS Computers | Mark Lovegrove | [64] 73-4904-70 | [64] 73-4905-30 | |||
New Zealand | Auckland | Azure Solutions Limited | Helen Anderson | 1032 | [64] 9-846-0749 | [64] 9-846-6746 | |
New Zealand | Howick | Quick Results Ltd. | Dirk Zeilinga | [64] 64 9-274-8870 | [64] 64 9-274-8902 | ||
New Zealand | NZ | Christchurch | Digital Assets | David Searle | [64] 64 33-5897-76 | [64] 64 33-5899-40 | |
Norway | Sandnes | Jotronic AS | Jan Kvalbein | [47] 51 67 69 00 | [47] 51 67 69 01 | ||
Norway | Sandnes | Jotronic AS | Per Johnny Skaland | [47] 51 67 69 00 | [47] 51 67 69 01 | ||
Russia | St. Petersburg | C I corporation | Alexey Shemet | ||||
Singapore | New Frontiers | Ted Tay | [65] 96 830-810 | [65] 23 402-24 | |||
South Africa | First Base Marketing | Chester O Staples | [27] 011 880 7931 | [27] 011 880 7931 | |||
Switzerland | ACT! Partner GmbH | Jörg Keller | [41] 56 297 8012 | [41] 56 297 8019 | |||
Switzerland | Haegglingen | BRS COMNET GmbH | Steve Simpson | Gotthardstrasse 16 B 5607 |
056 624 12 01 | ||
Taiwan | Lian Ying Limited | Tu Jen | [886] 22-5537223 | [886] 22-5537299 | |||
Thailand | NETsolutions Asia Limited | Pinida Srirawong | [66] 2-2377247 | [66] 2-2367908 | |||
Thailand | NETsolutions Asia Limited | Robert Horgan | [66] 2-2377247 | [66] 2-2367908 | |||
Turkey | Ankara | C I corporation | Serap Firat | ||||
US | AL | Birmingham | ADS Programming Services | Arnie Sommerville | 35205 | 205.933.6857 | 205.930.9486 |
US | AL | Birmingham | ADS Programming Services | Stan Smith | 35205 | 205.222.1661 | 205.930.9486 |
US | AL | Birmingham | Tom Rocha Consulting | Tom Rocha | 35216 | 210.403.2917 | |
US | AR | Little Rock | gnosys | Joe Gillespie | 72222 | 501.350.5445 | |
US | AZ | Cottonwood | Oak Creek Systems | Morgan Campbell | 86326 | 877.634.2988 | 520.634.2926 |
US | AZ | Gilbert | ACT WEST | Debora Boyle | 85233 | 602.361.9662 | 480.545.6750 |
US | AZ | Phoenix | Streamline Solutions LLC | Latee Brown | 800.836.5147 | 480.481.8082 | |
US | AZ | Scottsdale | Cramer Management LLC | Peter Cramer | 85255 | 480.556.0945 | 480.556.0962 |
US | AZ | Scottsdale | TeamOne USA | Sarah Dowell | 85259 | 480.551.9899 | |
US | CA | Anaheim | ACT! America | Robert Mersky | 92804 | 714.956.3616 | 714.956.2124 |
US | CA | Aptos | Inawave Systems | David DeLude | 95003 | 800.425.0438 | 831.661.0268 |
US | CA | Carlsbad | Aaron's Computer Relief LLC | Aaron Alter | 92009 | 760.943.7925 | 760.943.0349 |
US | CA | Dixon | NetCorp Technologies Inc. | Steve Cowan | 95620 | 925.228.3852 | 925.228.3843 |
US | CA | El Segundo | GRAY DAVIS AND ASSOCIATES | Dessa Craig | 90245 | 310.662.4730 | 310.662.4729 |
US | CA | El Segundo | GRAY DAVIS AND ASSOCIATES | Gray Davis | 90245 | 213.300.4729 | 310.662.4729 |
US | CA | El Segundo | GRAY DAVIS AND ASSOCIATES | Mike Hawley | 90245 | 888.432.2966 | 800.416.4740 |
US | CA | El Segundo | GRAY DAVIS AND ASSOCIATES | Sherry Cheng | 90245 | 310.662.4730 | 310.662.4729 |
US | CA | El Segundo | GRAY DAVIS AND ASSOCIATES | Tim Priestley | 90245 | 818.807.4322 | 310.662.4729 |
US | CA | Hollywood | ACTive Sales Technology | Carlton Matthew Harris | 90036 | 877.569.8005 | |
US | CA | Hollywood | ACTive Sales Technology | Michael Anthony Moldofsky | 90036 | 877.569.8005 | |
US | CA | Huntington Beach | Kier Associates | Kier Shapiro | 92649 | 714.840.4861 | 240.368.6323 |
US | CA | Irvine | Streamline Solutions LLC | Lance McLean | 92614 | 949.387.2616 | 949.387.2618 |
US | CA | Irvine | Streamline Solutions LLC | Olga Garate | 92614 | 949.387.2616 | 949.387.2618 |
US | CA | La Jolla | PHP Management | Sue Wagener | 92038 | 858.551.5671 | 858.551.5672 |
US | CA | Los Angeles | ACTive Sales Technology | James Cooper | 90036 | 877.569.8005 | |
US | CA | Los Angeles | Business Link | Rob Mello | 90068 | 323.969.1996 | 323.969.1946 |
US | CA | Mission Viejo | International Bandwidth Services Inc. | Rich Heimann | 92691 | 949.770.6926 | 949.380.1706 |
US | CA | Monrovia | K & K Business Solutions | Kathleen Fernan | 91016 | 626.358.1112 | 805.520.3162 |
US | CA | Mountain View | New Hampton Group | Geoffrey Blood | 94040 | 650.967.3543 | 650.967.3658 |
US | CA | Oakland | Contact-ACT! | Gariyan Butler | 94608 | 510.595.9583 | |
US | CA | Palo Alto | JL Technical Group Inc. | Linda Keating | 94301 | 650.323.9141 | 650.321.3525 |
US | CA | Pleassanton | Executive Business Systems | Bud Rice | 94588 | 925.570.4012 | 510.847.9373 |
US | CA | Rancho Palos Verdes | Ugly Software | Terry McKiernan | 90275 | 310.265.8899 | |
US | CA | Redondo Beach | CoStar Group Inc. | Michael Griffin | 90277 | 888.807.8989 | 310.782.7788 |
US | CA | Riverside | ACT Technology | Jacqueline Michelle Zimmermann | 92509 | 877.708.3400 | 909.360.3405 |
US | CA | Rohnert Park | Data Design | Coleen Bury | 94928 | 707.586.8804 | |
US | CA | Sacramento | Database Solutions | Bari D. Becker | 95819 | 916.457.2706 | 916.457.4651 |
US | CA | San Carlos | ActRight | Dwight Carlson | 94070 | 650.594.2100 | 650.595.2983 |
US | CA | San Diego | Wolf's Byte Productions | Douglas Wolf | 92172 | 800.449.9653 | 858.538.5266 |
US | CA | San Francisco | Joni West Consulting LLC | Joni West | 94109 | 415.776.4755 | 415.921.2415 |
US | CA | San Francisco | Lexnet Consulting Group | Steve Chipman | 94129 | 415.561.3410 | 415.561.3415 |
US | CA | San Francisco | Lexnet Consulting Group | Stewart Oberman | 94129 | 415.561.3410 | 415.561.3415 |
US | CA | Santa Clara | Delfin Systems | Dona Kacalek | 95054 | 408.748.1200 | 408.748.1140 |
US | CA | Sausalito | DATABASEHELP.COM | Joe Lambert | 94965 | 415.331.3010 | 415.354.3455 |
US | CA | Scotts Valley | QC Computing | Madeline Bailey | 95066 | 831.461.0219 | 831.461.0509 |
US | CA | Simi Valley | Total Sales Solutions | Patrick Murphy | 93063 | 800.573.5797 | 805.583.4817 |
US | CA | Stanton | ACT! Solutions and Training | Frances Perry | 90680 | 714.337.2404 | 714.891.6969 |
US | CA | Sunnyvale | Sales-Operations.Com | Harsh Pande | 94087 | 408.735.8490 | 408.737.0436 |
US | CA | Torrance | Standard Communications Corp | Carlos A. Garcia | 90502 | 310.532.5300 | 707.276.2918 |
US | CA | Winters | Database Solutions | Debi Mills | 95694 | 800.491.6768 | 707.678.0486 |
US | CO | Denver | AC Computer Solutions Inc. | Philip McBride | 80210 | 303.321.3341 | 303.321.2219 |
US | CO | Denver | ASDS Computer Company | Steve McCandlish | 80221 | 303.465.6465 | 303.465.2768 |
US | CO | Denver | ASDS Computer Company | Tamara Traylor | 80221 | 303.465.6465 | 303.465.2768 |
US | CO | Denver | Radetsky Consulting | Ari Radetsky | 80206 | 303.808.0431 | 800.269.0046 |
US | CO | Englewood | RedPoint Solutions Inc. | George Sowards | 80112 | 303.683.2522 | 303.523.9813 |
US | CO | Englewood | Streamline Solutions LLC | Jeffrey Webber | 80111 | 303.850.9999 | 303.265.9001 |
US | CO | Lafayette | Design for Tomorrow Inc. | Michael Morgan | 80026-7002 | 303.666.6434 | 303.666.7998 |
US | CT | Darien | CT Consulting and Training LLC | Joan O'Connell | 06820 | 203.656.4545 | 203.655.5940 |
US | CT | Darien | CT Consulting and Training LLC | Kathryn Miller | 06820 | 203.656.4545 | 203.655.5940 |
US | CT | Darien | CT Consulting and Training LLC | Sheila Hyland | 06820 | 203.656.4545 | 203.655.5940 |
US | CT | Meriden | SaleMetrix Inc. | Pete Peterson | 06450 | 203.630.1737 | 203.630.1823 |
US | CT | Ridgefield | The Castle Group Inc. | Tony Castle | 06877 | 888.804.8079 | 888.804.8079 |
US | CT | Stamford | RKA/EWA | Rita Kogstad | 06903 | 877.298.1087 | 203.322.6325 |
US | CT | Tolland | Sales & Service Center of New England | Carol Welch | 06084 | 860.872.2156 | 860.872.7663 |
US | CT | Westport | Carlstone Consulting LLC | Richard Gordon | 06880 | 203.226.0026 | 203.226.0345 |
US | DC | Washington | ACTHelp.com | Rick Shaddock | 20024 | 202.829.4444 | 202.318.2503 |
US | DE | Wilmington | Lee J. Lloyd and Associates | Lee Lloyd | 19806 | 302.658.0315 | 734.448.4688 |
US | FL | Boca Raton | TechBenders, LLC | Karen Fredricks | 33431 | 561.994.5050 | 561.241.0071 |
US | FL | Coral Springs | Mobile Information Services Inc. | Jordan Ofri | 33065 | 800.550.4647 | 954.227.7611 |
US | FL | Delray Beach | ProACT!ive | Sonja Baldwin | 33445 | 561.637.4679 | 561.637.9870 |
US | FL | Fort Lauderdale | ACT! Consultants of SoFLA | Mel Boudin | 33322 | 800.286.9618 | 954.472.5778 |
US | FL | Gainesville | Kemmerer and Associates Inc. | Charles Kemmerer | 32607 | 352.332.7841 | 352.332.0530 |
US | FL | Lake Mary | MaxPro Systems | Don Carr | 32746 | 407.324.9010 | 407.323.6947 |
US | FL | Lake Mary | MaxPro Systems | Jason Schiess | 32746 | 407.324.9010 | 407.330.1194 |
US | FL | Miami | Computer Training & Consulting by Reinstein | Stephen Reinstein | 33160 | 305.502.7755 | 810.963.4264 |
US | FL | Miami | Dynamic Software Solutions | John Kaufman | 33145 | 305.461.9191 | 305.461.0791 |
US | FL | Miami | Gpagro Industries Inc. | Alexander Perez | 33166 | 305.477.3434 | 305.477.3838 |
US | FL | Miami | IDON Group | Nathan Schor | 33154-1358 | 305.866.9485 | 305.864.0718 |
US | FL | Naples | Internet Insight | Paul Messino | 34102 | 941.430.2321 | |
US | FL | Plantation | Crossroads Automation Solutions | Kristin Wanden | 33324 | 800.667.1156 | 800.878.9673 |
US | FL | Sanford | Ryll Diversified Inc. | Mike Ryll | 32771 | 407.321.7955 | 407.323.0678 |
US | FL | Sarasota | CLARC Services Inc. | Karen Bastis | 34238 | 941.924.5488 | 941.924.7940 |
US | FL | Tampa | SalesThink | Gregory Chesney | 33609 | 813.637.3575 | 813.354.3473 |
US | FL | Tarpon Springs | Sharp Consulting and Training | William Sharp | 34688 | 727.937.9898 | 727.942.0607 |
US | GA | Alpharetta | Automated Solutions Consulting Group | Gary Smith | 30004 | 770.924.9833 | 770.924.0595 |
US | GA | Alpharetta | ContactivationONTACTIVATION | Karl Dumas | 30022 | 770.754.4350 | 770.754.1036 |
US | GA | Alpharetta | Computer Transitions Inc. | Rita Truelove | 30041 | 678.231.7022 | 770.205.4406 |
US | GA | Atlanta | Dixon Consulting Solutions | Brenda Dixon | 30319 | 404.405.4116 | 770.454.7548 |
US | GA | Atlanta | IntelliSales Corporation | Bob Foster | 30328 | 404.531.0225 | 678.317.0702 |
US | GA | Atlanta | IntelliSales Corporation | Shannon Taylor | 30328 | 404.531.0225 | 678.317.0702 |
US | GA | Atlanta | IntelliSales Corporation | Terry Kasper | 30328 | 404.531.0225 | 678.317.0702 |
US | GA | Atlanta | Intertec Publishing | Kevin Schlundt | 30339 | 770.618.0306 | 770.618.0441 |
US | GA | Atlanta | WorkGroup Computing LLC | John Auskelis | 30341 | 404.233.1990 | 404.233.4148 |
US | GA | Bogart | PC POWERUSER Corporation | Bobby Saxon | 30622 | 770.725.0036 | 706.354.8875 |
US | GA | Cumming | Computer Transitions Inc. | Gay S. Chambers | 30040 | 770.205.6678 | 770.205.4406 |
US | IA | Des Moines | Doextra Corporation | April Sanders | 50322 | 515.244.1877 | 515.243.2623 |
US | IA | Fairfield | C I Corporation | Gerard Pereira | 52556 | 641.472.9761 | 888.892.3660 |
US | IA | Fairfield | C I Corporation | David Cohen | 52556 | 641.472.1441 | 641.469.2100 |
US | IA | Fairfield | Realdata Solutions | Dave Lewis | 52556 | 641.472.5830 | 641.472.5684 |
US | ID | Boise | Right! Solutions | Laurence Parsons | 83702 | 208.343.3200 | 208.384.9979 |
US | ID | Boise | Sandler Sales Institute | Mindy Jameson | 83705 | 208.345.7154 | 208.389.9027 |
US | IL | Bartlett | SalesTech Solutions Inc. | Chris Weihe | 60103 | 630.213.9740 | 630.213.3615 |
US | IL | Bloomingdale | Diamond Marketing Systems | Steven Graham | 60108-1142 | 630.307.2456 | 630.307.2457 |
US | IL | Chicago | Cahners Business Information | Elizabeth Pacini | 60656 | 773.383.0588 | |
US | IL | Chicago | E Tech Systems Inc. | Dennis Frantsve | 60173 | 847.619.2000 | 847.619.1910 |
US | IL | Chicago | Innovations Ltd. | Peter Hru | 60646 | 847.675.3535 | 847.675.3588 |
US | IL | Chicago | Mondo Media Inc. | Mark Mondo | 60647 | 312.563.0706 | 312.226.6511 |
US | IL | Downers Grove | E Tech Systems Inc. | Frank Muldowney | 60515 | 847.619.2000 | 847.619.1910 |
US | IL | Elgin | Malaret Computer Technology | Brad Brummeler | 60120 | 630.355.3977 | 630.355.3957 |
US | IL | Lake Forest | CI Consulting Incorporated | Joshua Margolis | 60045-1843 | 847.615.0557 | 847.615.0524 |
US | IL | Naperville | Malaret Computer Technology | Bill Novak | 60540 | 630.355.3977 | 630.355.3957 |
US | IL | Naperville | Malaret Computer Technology | Donna Sharp | 60540 | 630.355.3977 | 630.355.3957 |
US | IL | Naperville | Malaret Computer Technology | Doreen Bridges | 60540 | 630.355.3977 | 630.355.3957 |
US | IL | Naperville | Malaret Computer Technology | Kelly Malaret | 60540 | 630.355.3977 | 630.355.3957 |
US | IL | Northbook | E Tech Systems Inc. | Jim Koretz | 60062 | 847.619.2000 | 312.203.4159 |
US | IL | Orland Park | Mondo Media Inc. | Tania Edwards | 60462 | 708.349.8417 | 770.393.0522 |
US | IL | Schaumburg | E Tech Systems Inc. | Alan Lee | 60173 | 847.619.2000 | 847.619.1910 |
US | IL | Schaumburg | E Tech Systems Inc. | JoAn DeMaertelaere | 60173 | 847.619.2000 | 847.619.1910 |
US | IL | Shaumburg | E Tech Systems Inc. | Steve Stroz | 60173 | 847.619.2000 | 847.619.1910 |
US | IN | Carmel | Executive Info Services | Art Russ | 46032 | 317.843.0186 | |
US | IN | Portage | DataCom | Dan Rosenberger | 46368 | 219.764.2599 | |
US | KS | Olathe | Operating Sooner Inc. | Mary Rawls-Riley | 66063 | 913.397.8071 | 913.390.5547 |
US | KY | Louisville | ACT Solutions | Nancy Peterman | 40223 | 502.515.3700 | 502.515.3709 |
US | LA | New Orleans | Tech1Support | Chris Lagarde | 70124 | 800.331.9615 | 504.283.1076 |
US | MA | Belmont | NE Rapid Data Solutions, LLC | Scott E. Levesque | 02178 | 800-617-DATA (3282) | 800-651-3282 |
US | MA | Hopkinton | Communicon Consulting Group Inc. | David Hamacher | 01748 | 508.435.3131 | 508.435.3151 |
US | MA | Millbury | Volz & Associates | Charles Volz | 01527 | 508.581.8709 | 508.581.9506 |
US | MA | Randolph | On the Verge Software Services | Lindsay Garrison | 02368 | 781.963.0433 | 781.963.8549 |
US | MA | Revere | Stellar Technology Consulting | Susan P. Luongo | 02151 | 617.688.5967 | 866.422.9267 |
US | MA | Wilbraham | Squad 16 Consulting | Tom Najemy | 01095 | 413.599.1456 | 413.596.9577 |
US | MA | Wilmington | THG Sales Automation | Peter Saloman | 01887 | 978.658.4116 | 978.657.5307 |
US | MD | BOWIE | ACT! Experts | Christian Pineau | 20715 | 301.442.5459 | 301.464.7395 |
US | MD | Baltimore | Zip City Solutions Inc | Michelle Scott | 21236 | 877.947.2489 | 800.301.7113 |
US | MD | Baltimore | Zip City Solutions Inc | Terri Augustine | 21236-0267 | 877.947.2489 | 800.301.7113 |
US | MD | Bethesda | MarkeTech Services | Elizabeth Hendon | 20817 | 301.365.7504 | 800.867.7699 |
US | MD | College Park | Computer Instructors Corporation | Rick Shaddock | 22417 | 301-982-0556 | 202.318.2503 |
US | MD | Crofton | interACTive solutions | Janis Davisson | 21114 | 877.686.0104 | 301.438.0604 |
US | MD | Easton | Rainmaker For ACT! | Brad Hopkins | 21601 | 410.310.7500 | 410.822.9643 |
US | MD | Edgewater | PowerBase Inc. | Trisha Perry | 21037 | 410.570.5215 | 410.956.3265 |
US | MD | Hyattsville | Innovative Automation Solutions | Edward Kachinske | 20788 | 301.927.3600 | 301.927.3630 |
US | MD | Ijamsville | MTBW Services Inc | Tad Lloyd | 21754 | 301.831.1005 | 301.874.2585 |
US | MD | Severna Park | Personal Computer Advisors | Donna Triolo | 21146 | 410.370.9714 | 410.544.3180 |
US | MD | Silver Spring | Zip City Solutions Inc | Bevan Wistar | 20904-5351 | 877.947.2489 | 800.301.7113 |
US | MD | Silver Spring | interACTive solutions | Peter Michela | 20906 | 877.686.0104 | 301.438.0604 |
US | MI | Ann Arbor | InterFirst | Justin Patterson | 48108 | 734.665.3700 | |
